Antistatic PTFE Fiberglass Fabric
发布时间 : 2018-09-05 浏览次数 : 次Antistatic PTFE Fiberglass Fabric is commonly black in color, because the graphite and anti-static material are of the same color. After filling the excellent glass fiber with them, we will dip them with the excellent PTFE resin. The thickness varies in different kinds:0.08mm,0.13mm,0.18mm,0.25mm and 0.40mm.
The antistatic material allows the electric conduction to reach up to ten to the 6th power, which make them widely used in electronic industry, plastics industry, textile industry, printing industry and etc.
Main specifications:
Item No | Color | Thickness | Max width | Gram Weight | Tensile strength | Temperature |
HY-F008H | Black | 0.08mm | 1250mm | 170 g/m² | 130/120N/cm | -140至360℃ |
HY-F008HF | Black | 0.08mm | 1250mm | 185 g/m² | 130/120N/cm | -140至360℃ |
HY-F013H | Black | 0.13mm | 1250mm | 275 g/m² | 220/190N/cm | -140至360℃ |
HY-F013HF | Black | 0.13mm | 1250mm | 290 g/m² | 220/190N/cm | -140至360℃ |
HY-F018HF | Black | 0.18mm | 1250mm | 415 g/m² | 330/250N/cm | -140至360℃ |
HY-F025HF | Black | 0.25mm | 3200mm | 510 g/m² | 410/330N/cm | -140至360℃ |
HY-F035HF | Black | 0.35mm | 3200mm | 680 g/m² | 560/445N/cm | -140至360℃ |
HY-F040HF | Black | 0.40mm | 4000mm | 820 g/m² | 820/500N/cm | -140至360 |
As it belongs to PTFE fiberglass fabric, Antistatic PTFE Fiberglass Fabric not only possess the advantages of smooth surface, high intensity, low elongation coefficient, good chemical resistance, but also owns the unique property of excellent static resistance.